<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Refinance&#187; Market Conditions</title>
	<atom:link href="http://denver-refinance.com/category/market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://denver-refinance.com</link>
	<description>Mortgage Refinancing in The State of Colorado</description>
	<lastBuildDate>Thu, 28 Jan 2010 20:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Colorado Refinance Nows the time</title>
		<link>http://denver-refinance.com/colorado-refinance-denver/</link>
		<comments>http://denver-refinance.com/colorado-refinance-denver/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:23:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado Mortgage Lender]]></category>
		<category><![CDATA[Colorado refinace]]></category>
		<category><![CDATA[Commerce City]]></category>
		<category><![CDATA[Denver Refinance]]></category>

		<guid isPermaLink="false">http://denver-refinance.com/?p=51</guid>
		<description><![CDATA[With all the changes in the mortgage industry the time it takes to start and complete a loan is a bit longer than it used to be so you need to allow more time for the process.  As I watch the direction of the interest rates start to head up I feel that we probably [...]]]></description>
			<content:encoded><![CDATA[<p>With all the changes in the mortgage industry the time it takes to start and <img class="alignright size-thumbnail wp-image-52" title="CB027333" src="http://denver-refinance.com/wp-content/uploads/2010/01/j0399521-150x150.jpg" alt="CB027333" width="150" height="150" />complete a loan is a bit longer than it used to be so you need to allow more time for the process.  As I watch the direction of the interest rates start to head up I feel that we probably have seen the last of the below 5% 30 year fixed rate. There still could be a retracement in the market with the problems in the commercial mortgage market and the continuing foreclosures in the residential market. I still don&#8217;t feel that the rate well come down with the looming bubble in the bond market and the fears of inflation in combination with this administrations desire to print money at will. If you are looking to refinance I think that now is the time. The interest rate that you might qualify for depends on several factors. First when refinancing in order to obtain the best rate you need to refinance the existing loan only (rate and term refinance)  unless you are below 60%- 65% loan to value because when you  refinance and receive cash out there is an adjustment to the interest rate you qualify for, there is a matrix that we use to reflect when there are interest rate adjustments which are based on the purpose of the refinance, loan to value and credit score (there can be other reasons for rate adjustments).  As everyone&#8217;s circumstances are different I would be glad to talk with you to determine what your interest rate would be. <a href="http://www.capitaladvantagemortgage.com/applyNow.html">CLICK HERE</a> to go to my business website to ask for an interest rate quote. I look forward to hearing from you. <a href="http://andrew-hahn.com">Andrew Hahn</a></p>
<p>I have excellent first time home buyer programs as well as Home affordable  refinance programs.</p>
<p>I&#8217;m <a href="http://andrew-hahn.com">Andrew Hahn</a> I have over 18 years experience in the mortgage industry and provide some of the lowest interest rates the market has to offer combined with the lowest fees. I&#8217;m located in Commerce City and licensed in the state o Colorado specializing in Denver Refinance and <a href="http://www.capitaladvantagemortgage.com/company.html">Colorado Mortgage Lending.</a> A Colorado Mortgage Lender, Denver Refinance</p>
]]></content:encoded>
			<wfw:commentRss>http://denver-refinance.com/colorado-refinance-denver/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>NOW is the time to refi to a Fixed Rate Loan</title>
		<link>http://denver-refinance.com/colorado-refinance-andrew-hahn-2/</link>
		<comments>http://denver-refinance.com/colorado-refinance-andrew-hahn-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:51:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado refinace]]></category>
		<category><![CDATA[Commerce City]]></category>
		<category><![CDATA[Commerce City refinance]]></category>
		<category><![CDATA[Denver Home Purchase]]></category>
		<category><![CDATA[Denver Refinance]]></category>

		<guid isPermaLink="false">http://denver-refinance.com/?p=48</guid>
		<description><![CDATA[If your located in Colorado Let Andrew Hahn Denver Refinance Expert Help you with Your refinance. Licensed in Colorado, located in Commerce City Specializing in Colorado refinancing.  Back in October I pointed out that your ARM loan isn&#8217;t so bad and you can hedge your rate by holding on to the ARM until at a [...]]]></description>
			<content:encoded><![CDATA[<p>If your located in Colorado Let Andrew Hahn Denver Refinance Expert Help you with Your refinance. Licensed in Colorado, located in <img class="alignright size-thumbnail wp-image-49" title="Andy Portrait croped" src="http://denver-refinance.com/wp-content/uploads/2010/01/Andy-Portrait-croped-150x150.jpg" alt="Andy Portrait croped" width="150" height="150" />Commerce City Specializing in Colorado refinancing.  Back in October I pointed out that your ARM loan isn&#8217;t so bad and you can hedge your rate by holding on to the ARM until at a time in the future you want to make the move to a fixed rate loan. NOW IS THAT TIME rates are on the rise and with that advice being a bit old its time to re-evaluate your goals and needs. If your considering holding on to your property for any length of time now is the time to seriously consider locking into a fixed rate loan. Now, what you need to consider is that those index&#8217;s are not moving up as fast as the mortgage interest rates so your loan could adjust down yet another time or two. You need to think that if your true intention is to lock in the lowest fixed rate that time would by all indication be now and that the absolute best rates might be behind us now. So in order to not lose any more ground regarding catching those fixed rates I feel now is the time. I don&#8217;t think we are going to see the 30 fixed rate below 5% again or at least for anytime in the foreseeable future. In fact the prediction is to see interest rates in the low to mid 6% by the end of this year. Since the end of December rates have been creeping up; a loan that I could have locked before Christmas at 4.875% would now be at 5.25%. One of the most important thought here is that if your looking to stay in your real estate and want the better rates NOW IS THE TIME in the long run Mortgage interest rates could go way back up due to inflation that is bound to happen from all the bailout money that has been printed over the past year. If you have any question or want to talk to me about your refinance strategy give me a call or write me a comment or email  me which ever works best but don&#8217;t just sit there and think rates are going back down I don&#8217;t think that is going to happen.Visit my business website all my information is there <a href="http://www.capitaladvantagemortgage.com/home.html">CapitalAdvantageMortgage.com</a> or my personal website <a href="http://andrew-hahn.com/">Andrew-Hahn.com</a></p>
<p>Take a closer look at your <span style="text-decoration: underline;">A</span>djustable <span style="text-decoration: underline;">R</span>ate <span style="text-decoration: underline;">M</span>ortgage; it might not be as bad as they make it sound. <img title="Hour Glass" src="http://denver-refinance.com/wp-content/uploads/2009/11/j0398881-150x150.jpg" alt="Hour Glass" width="150" height="150" /></p>
<p>I think with all the rush/push to refinance out of that <span style="text-decoration: underline;">A</span>djustable <span style="text-decoration: underline;">R</span>ate <span style="text-decoration: underline;">M</span>ortgage in some cases, are alarmist and for people that have ARM loans with either Fannie Mae or Freddie Mac (not subprime) you need to step back and take a closer look at your loan and consider what your payment is going to do and understand how it works. With these ARM’s it’s more likely that your payment is going to go down. The key here is to know how your ARM works; you need to understand how to figure out what your interest rate is going to be. The interest rate is figured by adding an <strong><span style="text-decoration: underline;">Index</span> </strong>this is the variable component of your interest rate and a <span style="text-decoration: underline;">M<strong>argin</strong></span> this is the fixed component of your rate. You need to know what your index is, the two most popular indexes are either the <strong>1-Year LIBOR (London InterBank Offer Rate)</strong> or the <strong>1 YEAR TREASURY (1yrCMT)</strong>; this is extremely important because this is the basis of your interest rate.  The index is what’s going to determine what your rate is going to be. Today 02/24/2009 the 1 year LIBOR is 2.08 and the 1 yr CMT is 0.64. Here is a great link to use to keep track of your index for the 1 yr LIBOR <a href="http://www.bankrate.com/brm/ratewatch/other-indices.asp">http://www.bankrate.com/brm/ratewatch/other-indices.asp</a> and here is the link for the 1 yr CMT <a href="http://www.bankrate.com/brm/ratewatch/1yr-cmt.asp">http://www.bankrate.com/brm/ratewatch/1yr-cmt.asp</a> . Now you need to know your Margin this is the amount you add to the index to get what your interest rate will be. Most of margins tend to be between 2.25 and 2.75; again this is for non subprime loans. (The problem with subprime loans is that the margins are extremely high).  To find out what your index and your margin are, look in your closing folder and look for the Adjustable Rate Mortgage loan Rider. Now for examples sake we are going to use a margin of 2.75, now if you have the LIBOR as your index you add 2.08 ( YOU NEED TO ROUND TO THE NEAREST .125 ) this would make your interest rate if it adjusted today 4.75% this is not a bad interest by today’s standards at all. Now if your index is the 1 yr CMT at .64 (ROUND TO NEAREST .125) your rate today is 3.5% can’t touch this in today’s market. This presents a compelling argument that ARM loan aren’t that bad at this time. The question here is how long the indices will stay low. For those of you under water in your property this is the good news. All the talk from the new administration about allowing people who owe more than their property is worth is still just that HAPPY CHATTER; we will have to wait to see if they can make it happen.  Now for those few who can still qualify for a new loan you need to form a strategy of when to refinance into a fixed rate. You’ll also need to know how often your interest rate can adjust; it’s generally either every 6 or 12 months. What you want to do is enjoy your new rate but watch and lock in a new fixed rate loan when those indices start moving up to a point where your adjusted rate will be higher than what you can fix a rate at. Easier said than done; this is where you have to determine what works best for you. Also ask yourself all those important questions, like how long do you intend to stay in the property, how much are the closing cost going to be, ect… Loan to value and credit score are still extremely important and well affect your interest rate. The sweet spot is still 80% or less, whenever you go over 80% you run into mortgage insurance and this just adds to your payment. There are many factors that affect your interest rate and even your ability to refinance. If I can be of any help in determining what works in your best interest please contact me.</p>
<p>For a free analysis <a href="http://www.capitaladvantagemortgage.com/forms/askAnExpert.html">CLICK HERE</a></p>
<p>Thank you and I hope this helps <a href="http://andrew-hahn.com/">Andrew Hahn</a></p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://denver-refinance.com/colorado-refinance-andrew-hahn-2/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Refinancing in Denver? in 2010</title>
		<link>http://denver-refinance.com/refinancing-in-denver-in-2010/</link>
		<comments>http://denver-refinance.com/refinancing-in-denver-in-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:20:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Andrew Hahn]]></category>
		<category><![CDATA[Colorado refinace]]></category>
		<category><![CDATA[Denver Refinance]]></category>

		<guid isPermaLink="false">http://denver-refinance.com/?p=44</guid>
		<description><![CDATA[Refinancing in Denver? First I wish you all A Happy New Year out with the old and in with new. 2009 was pretty challenging for most and for those of you looking to refinance there are still challenges, but nothing we can&#8217;t over come. Rates are on the rise and expected to move up for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-45" title="Canada 012" src="http://denver-refinance.com/wp-content/uploads/2010/01/Canada-012-150x150.jpg" alt="Canada 012" width="150" height="150" />Refinancing in Denver? First I wish you all A Happy New Year out with the old and in with new. 2009 was pretty challenging for most and for those of you looking to refinance there are still challenges, but nothing we can&#8217;t over come. Rates are on the rise and expected to move up for 2010 so now is the time to consider refinancing. There are still many benefits to refinancing and there is still the MAKING HOME AFFORDABLE REFINANCE PROGRAM that well still allow home owners who are underwater in their property value to refinance if their loan is owned by Fannie Mae or Freddie Mac. Go to my website <a href="http://www.capitaladvantagemortgage.com/applyNow.html">Capitaladvantagemortgage.com</a> to get me your contact information so that we can determine if you are eligible for this program. Rates are still near all time lows. If the government is going to help you out lets make the most of it. I have over 18 years in the mortgage industry and this year there has been  sweeping changes, I would like to help you navigate your way through these changes and to help you get the best interest rate possible with the lowest fees. I&#8217;m <a href="http://andrew-hahn.com">Andrew Hahn</a> located in Commerce City Colorado, I am licensed to do business in the state of Colorado. I specialize in Denver Refinance and Refinancing in the state of Colorado. If you are considering a purchase in the state of Colorado I also have over 18 years of experience in helping people purchase real estate. The Government has an incentive tax break for first time home buyers as well as a plan for those who have previously owned a home. Don&#8217;t wait the government giveth and the government well taketh away soon. Have a wonderful New Year  from Andrew Hahn Licensed in the state of Colorado</p>
]]></content:encoded>
			<wfw:commentRss>http://denver-refinance.com/refinancing-in-denver-in-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t think you can refinance because of property value?</title>
		<link>http://denver-refinance.com/denver-refinance-2/</link>
		<comments>http://denver-refinance.com/denver-refinance-2/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:15:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Denver Refinance]]></category>

		<guid isPermaLink="false">http://denver-refinance.com/?p=28</guid>
		<description><![CDATA[YOU MIGHT BE SURPRISED:                  I’m Andrew Hahn a Colorado mortgage broker located in Commerce City Colorado on the north edge of Denver who specializes in Denver refinance and Colorado refinancing.                 There is a bright spot in today’s market; there are a couple loan programs that could to help you.  First these programs are [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-32" title="Money Roll" src="http://denver-refinance.com/wp-content/uploads/2009/11/j0405606-150x150.jpg" alt="Money Roll" width="150" height="150" />YOU MIGHT BE SURPRISED:</strong></p>
<p>                 I’m <strong>Andrew Hahn</strong> a <a href="http://denvermortgagelending.com/">Colorado mortgage broker</a> located in Commerce City Colorado on the north edge of Denver who specializes in <strong>Denver refinanc</strong>e and <strong>Colorado refinancing</strong>.</p>
<p>                There is a bright spot in today’s market; there are a couple loan programs that could to help you.  First these programs are either <strong>Fannie Mae</strong> or <strong>Freddie Mac </strong>loan programs that are designed to replace an existing loan that is already owned by them.  Although I specialize in re-financing in Denver and in Colorado these programs are national and those who have a Fannie Mae or Freddie Mac loans can take advantage of them. So the first and most important bit of information you need to know is who owns your loan.  The company you make your loan payment to is a servicer not necessarily the entity that owns your loan. The easiest way to find out who owns your loan is to call me and I’ll help or call the servicer and ask them if your loan is owned by Fannie Mae or Freddie Mac, if your loan <strong><span style="text-decoration: underline;">IS</span></strong> owned by one of these agencies your one step closer to being able to take advantage of today’s low rates.  If your loan isn’t then at this time there is no loan program that allows you to refinance at the Loan to Values that the programs I’m going to talk about do. These programs take into consideration the declines in property Value and let you refinance at up to 105% Loan to value. This means that if your loan is $262,500.00 and NOW, because of the declining market you property only appraises at $250,000.00 you can still refinance your loan at today’s rates.  There are interest rate adjustments but rates are still pretty darn good. The best way to figure out if this loan program can save you money is to email Andrew Hahn or give me a call and we can run some comparisons to see if this works for you.  This loan program can extremely helpful if you want to change from an <strong>ARM</strong> type loan or from an interest only loan and replace it with a new 30 fixed rate loan.  This program allows for up to 125% loan to value on the first mortgage. Even if you have a second mortgage you can still refinance with the condition the second mortgage subordinates to the new first mortgage. If you want help to see if you can qualify for these loan programs, contact me and I’ll help you. I’ll help you find out if your loan is eligible for this program and run loan comparisons to evaluate the benefit’s. If you would like you can <a href="http://www.capitaladvantagemortgage.com/applyNow.html">CLICK HERE </a>and go to my website <strong>Capital Advantagemortgage.com</strong> and fill out a secure loan application and I can start working on it right away. This is a great program don’t miss out. DENVER REFINANCE, COLORADO REFINANCE</p>
<p>Have a great day</p>
<p><strong><a href="http://andrew-hahn.com/">Andrew Hahn</a></strong></p>
<p><strong><em>Your Denver Refinance and Colorado Refinance Expert.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://denver-refinance.com/denver-refinance-2/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
	</channel>
</rss>

